Cold formed welded structural hollow sections of non-alloy and fine grain steels are manufactured in accordance with the require- ments of PN-EN 10219-1, PN-EN 10219-2 standards and according to Council Directive CPR 305/2011.
The hollow sections are manufactured by applying, proven in “FERRUM” S.A., high frequency induction technology of the SMS Meer company, which for many years has been used for production of line and construction pipes. “FERRUM” S.A. is certified by the “B”, Ü and CE signs authorizing to mark the manufactured hollow sections intended for building engineering in the whole European Union.
Square hollow sections are manufactured in the range from 100 mm x 100 mm to 300 mm x 300 mm and wall thicknesses from 3,0 mm to 14,3 mm.
Rectangular hollow sections are manufactured in the range from 100 mm x 80 mm to 300 mm x 200 mm and wall thicknesses from 3,0 mm to 14,3 mm.
The hollow sections are offered in the standard steel grades:
Hollow sections are produced in length from 6 m to 18 m.
“FERRUM” S.A. also produces circular sections (refer to tables).
Standard |
Strength class or steel grade symbol |
|||||
---|---|---|---|---|---|---|
PN-EN 10219-1/2 | S235JRH | S275J0H | S275J2H | S355J0H | S355J2H | S355K2H |
PN-EN 10219-1/2 | S235JRH | S275J0H | S275J2H | S355J0H | S355J2H | S355K2H |
PN-EN 10219-1/2 | S275NH | S275NLH | S355NH | S355NLH | S460NH | S460NLH |
PN-EN 10219-1/2 | S275MH | S275MLH | S355NH | S355MLH | S460MH | S460MLH |
Production programme of square and rectangular hollow sections
a x a [mm] |
wall thickness [mm] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,0 |
5,0 |
6,0 |
6,3 |
7,1 |
8,0 |
9,0 |
10,0 |
12,0 |
12,5 |
14,3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100×100 | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120×120 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140×140 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150×150 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160×160 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180×180 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200×200 | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220×220 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250×250 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300×300 | X | X | X | X | X | X | X | X | X |
Lengths from 6 m to 18 m
Standard length of hollow sections are 6 m, 12 m and 16 m
Rectangular hollow section
a x a [mm] |
wall thickness [mm] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,0 |
4,0 |
5,0 |
6,0 |
6,3 |
7,1 |
8,0 |
9,0 |
10,0 |
12,0 |
12,5 |
14,3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 x 80 | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 x 80 | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 x 80 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 x 80 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 x 80 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 x 100 | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 x 100 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 x 100 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 x 100 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 x 100 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 x 100 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 x 100 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 x 100 | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 x 120 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 x 120 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 x 120 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 x 140 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 x 150 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 x 150 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 x 200 | – | – | – | – | – | – | – | – | – | – |
Lengths from 6 m to 18 m
Standard length of hollow sections are 6 m, 12 m and 16 m
FERRUM S.A.
ul. Porcelanowa 11
40-246 Katowice, Poland
tel.: +48 32 730 47 99
fax: +48 32 730 46 77
email: ferrum@ferrum.com.pl