Type of report: annual
| Period |
Net revenue on sales (PLN thousand) | Operating profit / loss (PLN thousand) | Profit (loss) before income tax (PLN thousand) | Net profit (loss) (PLN thousand) |
| 377 890 | -967 | -11 706 | -11 640 | |
| 276 376 | -5 897 | -14 367 | -13 631 | |
| 246 037 | -45 098 | -52 129 | -49 153 | |
| 246 522 | 503 | -3 545 | -3 619 | |
| 254 291 | -58 711 | -64 326 | -54 601 | |
| 395 928 | -5 061 | -9 598 | -10 202 | |
| 299 938 | -42 288 | -49 090 | -51 924 | |
| 482 041 | 12 965 | 1 433 | -46 | |
| 348 792 | 11 704 | 4 926 | 3 556 | |
| 253 795 | 4 066 | 343 | 3 937 | |
| 236 287 | 8 750 | 8 008 | 6 786 | |
| 265 582 | 7 023 | 12 319 | 5 574 | |
| 239 322 | 9 558 | 8 971 | 7 294 | |
| 223 361 | 13 424 | 11 842 | 11 842 | |
| 256 717 | 9 683 | 10 014 | 10 014 |
FERRUM S.A.
ul. Porcelanowa 11
40-246 Katowice, Poland
tel.: +48 32 730 47 99
fax: +48 32 730 46 77
email: ferrum@ferrum.com.pl
